Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.

iglide® Clip2 bushings - extremely easy installation

Special features

iglide® Clip2 is a thin-walled bushing made from iglide® M250. It is designed for easy installation. The diagonal slit helps to compensate for poor housing bore tolerances as well as temperature and humidity changes.

iglide® M250 bushing: split version

Easy installation

Compensates for heat expansion

Suitable for ambient temperatures with high humidity levels

Lightweight

Very economical

Inch and metric sizes available from stock

Clip2 bushing for easy installation

Materials table

General features Unit iglide® M250 Test method
Density oz/cm³ 0.040
Color Charcoal
Max. humidity absorption at 73° F/50% R. H. Wt.-% 1.4 DIN 53495
Max. water absorption Wt.-% 7.6
Coefficient of surface friction, dynamic, against steel µ 0.1 - 0.3
p x v value, max. (dry) psi x fpm 3,400

Mechanical properties
Modulus of elasticity psi 391,500 DIN 53457
Tensile strength at 68 °F psi 16,240 DIN 53452
Compressive strength

psi

7,540
Permissible static surface pressure (68°F) psi 2,901
Shore D hardness 79 DIN 53505

Physical and thermal properties
Max. long-term application temperature °F 176
Max. short-term application temperature °F 338
Min. application temperature °F -40
Thermal conductivity [W/m x K] 0.24 ASTM C 177
Coefficient of thermal expansion (at 73°F) [K-1 x 10-5 ] 10 DIN 53752

Electrical properties
Specific volume resistance Ωcm > 1013 DIN IEC 93
Surface resistance Ω > 1011 DIN 53482


iglide® clip bushing, inch

b1 [inch]:

 

Dimensions in inches

Part no. d1 d1* d2** d3 d3 b1 b1 b2 b2    
    Tolerance     Tolerance   Tolerance   Tolerance    
Generally ships within 5-10 working days MYI-03-03 3/16 +0,03 0.2339 19/61 +/- 0,40 3/16 -0.016 0.0252 -0.13 2.98 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-04-04 1/4 +0,03 0.2965 13/32 +/- 0,40 1/4 -0.016 0.0252 -0.13 3.01 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-05-05 5/16 +0,03 0.3744 1/2 +/- 0,40 5/16 -0.017 0.0299 -0.13 3.06 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-06-06 3/8 +0,03 0.4370 19/32 +/- 0,40 3/8 -0.017 0.0299 -0.13 3.06 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-07-07 7/16 +0,03 0.4996 21/32 +/- 0,40 7/16 -0.017 0.0299 -0.13 3.08 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-08-06 1/2 +0,03 0.5618 3/4 +/- 0,40 3/8 -0.018 0.0299 -0.13 2.88 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-08-08 1/2 +0,03 0.5618 3/4 +/- 0,40 1/2 -0.018 0.0299 -0.13 3.08 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-10-07 5/8 +0,03 0.6870 15/16 +/- 0,40 7/16 -0.018 0.0299 -0.13 3.08 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-10-10 5/8 +0,03 0.6870 15/16 +/- 0,40 5/8 -0.018 0.0299 -0.13 3.08 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-10-14 5/8 +0,03 0.6870 15/16 +/- 0,40 7/8 -0.018 0.76 -0.13 3.20 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-10-18 5/8 +0,03 0.6870 15/16 +/- 0,40 1 1/8 -0.018 0.0299 -0.13 3.30 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-12-12 3/4 +0,03 0.8118 1 1/8 +/- 0,40 0.75 -0.019 0.0299 -0.13 3.12 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-12-18 3/4 +0,03 0.8118 1 1/8 +/- 0,40 1 1/8 -0.019 0.0299 -0.13 Upon request Add to shopping cart
Generally ships within 5-10 working days MYI-14-7.5 7/8 +0,03 0.9370 1 5/16 +/- 0,40 15/32 -0.019 0.0299 -0.13 2.92 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-14-14 7/8 +0,03 0.9370 1 5/16 +/- 0,40 0.875 -0.019 0.0299 -0.13 3.13 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-16-10 1 +0,03 1.0933 1 1/2 +/- 0,40 0.875 -0.020 0.0449 -0.13 2.92 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-16-14 1 +0,03 1.0933 1 1/2 +/- 0,40 7/8 -0.020 0.0449 -0.13 3.24 CHF Add to shopping cart
Generally ships within 5-10 working days MYI-16-16 1 +0,03 1.0933 1 +/- 0,40 1 -0.020 0.0449 -0.13 3.56 CHF Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

*d1 is checked with gage, joinable/not joinable after the insertion in test housing with d2 (+0.005).
** Recommended tolerance of the housing bore: h9


iglide® - clip bushing, metric

d1 [mm]:

 

Dimensions [mm]

Part no. d1 d1* d2** d3 d3 b1 b1 b2 b2    
    Tolerance     Tolerance   Tolerance   Tolerance    
Generally ships within 5-10 working days MYM-04-04 4 +0,025/+0,075 5.2 7,0 +/- 0,40 -0.40 0.6 -0.13 2.88 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-05-05 5 +0,025/+0,075 6.2 8,0 +/- 0,40 -0.40 0.6 -0.13 2.88 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-06-06 6 +0,025/+0,075 7.2 9,5 +/- 0,40 -0.40 0.6 -0.13 2.90 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-08-08 8 +0,025/+0,075 9.6 12,0 +/- 0,40 -0.40 0.8 -0.13 2.74 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-10-10 10 +0,025/+0,075 11.6 15,0 +/- 0,40 -0.40 0.8 -0.13 2.78 CHF Add to shopping cart
Ready to ship within 24 hours MYM-12-06 12 +0,025/+0,075 13.6 18,0 +/- 0,40 6 -0.40 0.8 -0.13 2.74 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-12-12 12 +0,025/+0,075 13.6 18,0 +/- 0,40 -0.40 0.8 -0.13 2.84 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-14-14 14 +0,025/+0,075 15.6 21,0 +/- 0,40 -0.40 0.8 -0.13 3.10 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-16-16 16 +0,025/+0,075 17.6 24,0 +/- 0,40 -0.40 0.8 -0.13 3.20 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-20-16 20 +0,025/+0,075 21.6 30,0 +/- 0,40 -0.40 0.8 -0.13 3.37 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-20-20 20 +0,025/+0,075 21.6 30,0 +/- 0,40 -0.40 0.8 -0.13 3.81 CHF Add to shopping cart
Generally ships within 5-10 working days MYM-25-25 25 +0,025/+0,075 27.4 37,5 +/- 0,40 -0.40 1.2 -0.13 3.89 CHF Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

*d1 is checked with gage, joinable/not joinable after the insertion in test housing with d2 (+0.005).
** Recommended tolerance of the housing bore: h9



The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® SE & Co. KG/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® SE & Co. KG points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® SE & Co. KG

igus inc headquarters is located at 257 Ferris Ave, Rumford, RI 02916. igus enjoyneering center is located at 2055 Franklin Rd, Bloomfield Twp, MI 48302